<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThinkConstructive &#187; climate</title>
	<atom:link href="http://thinkconstructive.com/category/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkconstructive.com</link>
	<description>Commenting on issues in a constructive manner</description>
	<lastBuildDate>Mon, 21 Dec 2009 04:50:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate policy: lessons from tobacco control</title>
		<link>http://thinkconstructive.com/2009/12/20/climate-policy-lessons-from-tobacco-control/</link>
		<comments>http://thinkconstructive.com/2009/12/20/climate-policy-lessons-from-tobacco-control/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:50:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[thelancet]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[who]]></category>

		<guid isPermaLink="false">http://thinkconstructive.com/?p=46</guid>
		<description><![CDATA[The Lancet has an important article on comparing the current efforts to implement a climate policy, with tobacco control.
While tobacco smoking has been scientifically shown to cause illnesses, it took a substantial amount of time of fifty years to implement a tobacco control policy. Still, nowdays smoking kills over 5 million people each year, with [...]]]></description>
		<wfw:commentRss>http://thinkconstructive.com/2009/12/20/climate-policy-lessons-from-tobacco-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Mail, Daily Fail</title>
		<link>http://thinkconstructive.com/2009/12/14/daily-mail-daily-fail/</link>
		<comments>http://thinkconstructive.com/2009/12/14/daily-mail-daily-fail/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:03:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://thinkconstructive.com/?p=43</guid>
		<description><![CDATA[If you google for “daily mail rubbish”, you are guaranteed to find quite a lot of hits.
The Daily Mail is a peculiar UK tabloid; it either has a dirty hidden agenda, or the journalists they employ do not have any journalistic qualifications, or both.
In SPECIAL INVESTIGATION: Climate change emails row deepens as Russians admit they [...]]]></description>
		<wfw:commentRss>http://thinkconstructive.com/2009/12/14/daily-mail-daily-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change e-mails: What is a leak or a hack?</title>
		<link>http://thinkconstructive.com/2009/12/08/climate-change-e-mails-what-is-a-leak-or-a-hack/</link>
		<comments>http://thinkconstructive.com/2009/12/08/climate-change-e-mails-what-is-a-leak-or-a-hack/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:57:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[cru]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[east anglia university]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://thinkconstructive.com/?p=36</guid>
		<description><![CDATA[The climate denier group tries to portray the hack of the e-mails of the Climate Research Unit (East Anglia University) as a leak. Presenting the hack as a leak would bring more credibility to their efforts.
However, the e-mails do not change the evidence that climate change is taking place, and the climate change is anthropogenic. [...]]]></description>
		<wfw:commentRss>http://thinkconstructive.com/2009/12/08/climate-change-e-mails-what-is-a-leak-or-a-hack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book: Doubt is their product</title>
		<link>http://thinkconstructive.com/2009/12/08/book-doubt-is-their-product/</link>
		<comments>http://thinkconstructive.com/2009/12/08/book-doubt-is-their-product/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:20:16 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[doubt]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobil]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[popcorn lung]]></category>
		<category><![CDATA[vioxx]]></category>

		<guid isPermaLink="false">http://thinkconstructive.com/?p=34</guid>
		<description><![CDATA[The organization of the deniers of climate change shows signs that it gets corporate backing similar to the backing tobacco companies gave to delay action against smoking. Relevant to the current climate change denier movement.]]></description>
		<wfw:commentRss>http://thinkconstructive.com/2009/12/08/book-doubt-is-their-product/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate change: Fourteen days to seal history&#8217;s judgment on this generation</title>
		<link>http://thinkconstructive.com/2009/12/06/climate-change-fourteen-days-to-seal-historys-judgment-on-this-generation/</link>
		<comments>http://thinkconstructive.com/2009/12/06/climate-change-fourteen-days-to-seal-historys-judgment-on-this-generation/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:08:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[newspaper]]></category>

		<guid isPermaLink="false">http://thinkconstructive.com/?p=32</guid>
		<description><![CDATA[
Today, 56 newspapers in 45 countries take the unprecedented step of speaking with one voice through a common editorial on climate change. The text was drafted by a Guardian team during more than a month of consultations with editors from more than 20 of the papers involved.
Climate change is a critical issue for world stability.
Is [...]]]></description>
		<wfw:commentRss>http://thinkconstructive.com/2009/12/06/climate-change-fourteen-days-to-seal-historys-judgment-on-this-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change tragedy</title>
		<link>http://thinkconstructive.com/2009/12/05/climate-change-tragedy/</link>
		<comments>http://thinkconstructive.com/2009/12/05/climate-change-tragedy/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 22:29:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[fosil fuel]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[greenland]]></category>
		<category><![CDATA[ice core]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://thinkconstructive.com/?p=28</guid>
		<description><![CDATA[The Copenhagen Diagnosis is a Climate Science Report, which has updates to scientific climate change research work for the last three years. This post is a summary of the conclusions, with links to get your own copy of the report.]]></description>
		<wfw:commentRss>http://thinkconstructive.com/2009/12/05/climate-change-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
